www.MiamiStainless.com - Australian Site


Eye Bolts

 

 

 

 

 

Stock Code

A (mm)

H (mm)

L (mm)

T

H

MWL

SS-444-620

6.3

7

20

M6

7

N/A

SS-444-645

6.3

7

45

M6

7

N/A
SS-444-655

6.3

7 55 M6 7 N/A

Stock Code

T

L (mm)

A (mm)

D (mm)

MWL

SS-3191-640

M6

40

13

6

250 kg

SS-3191-655

M6 55 13 6 250kg
SS-3191-660 M6 60 13

6

250 kg

SS-3191-680 M6 80 13 6

250 kg

SS-3191-835304 M8 35 17 6

450kg

SS-3191-860 M8 60 17 8 450kg
SS-3191-880 M8 80 17 8 450kg
SS-3191-8100 M8 100 17 8 450kg
SS-3191-8120 M8 120 17 8 450kg
SS-3191-1060 M10 60 21 10 600kg
SS-3191-1080 M10 80 21 10 600kg
SS-3191-10120 M10 120 21 10 600kg
SS-3191-10150 M10 150 21 10 600kg
SS-3191-10160 M10 160 21 10 600kg
Stock Code T L A D L1 MWL
SS-307-10100 M10 100 25 8 40 650kg
SS-307-10120 M10 120 25 8 40 650kg
SS-307-10160 M10 160 25 8 40 650kg
SS-307-10200 M10 200 25 8 40 650kg
SS-307-12100 M12 100 30 10 50 875kg
SS-307-12150 M12 150 30 10 50 875kg
SS-307-12165 M12 165 30 10 50 875kg
SS-307-12200 M12 200 30 10 50 875kg
SS-307-16100 M16 100 35 14 60 2000kg
SS-307-16150 M16 150 35 14 60 2000kg

Within Australia Free Call : 1800 022 122 - or email: info@miamistainless.com.au
 

Page Updated Thursday April 30, 2009